<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Infrastructure</title>
	<atom:link href="http://www.theinsurancepeople.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theinsurancepeople.net</link>
	<description>Comprehensive Information About Insurance Business</description>
	<lastBuildDate>Wed, 16 May 2012 20:36:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Top tips to Save on Homeowners Insurance</title>
		<link>http://www.theinsurancepeople.net/insurance-advise/top-tips-to-save-on-homeowners-insurance</link>
		<comments>http://www.theinsurancepeople.net/insurance-advise/top-tips-to-save-on-homeowners-insurance#comments</comments>
		<pubDate>Wed, 16 May 2012 20:36:00 +0000</pubDate>
		<dc:creator>Lara Skeats</dc:creator>
				<category><![CDATA[Insurance Advise]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.theinsurancepeople.net/insurance-advise/top-tips-to-save-on-homeowners-insurance</guid>
		<description><![CDATA[Looking for cheap homeowners insurance rates is no difficult. Reading the following tips,you can know how to save on homeowners insurance every month. 1.Invest in Your Home owners and Car Insurance from the Same Carrier Invest in your homeowners insurance and car insurance from the exact same insurance carrier and you simply could save you [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for cheap homeowners insurance rates is no difficult. Reading the following tips,you can know how to save on homeowners insurance every month.</p>
<p>1.Invest in Your Home owners and Car Insurance from the Same Carrier Invest in your homeowners insurance and car insurance from the exact same insurance carrier and you simply could save you as much as 15 % on the two premiums.* It truly is named a multi-line price cut, and nearly any insurer that gives both home and auto insurance will give a single.</p>
<p>2.Improve your Deductible Escalating your deductible by just a couple hundred dollars can make a big variation within your homeowners insurance cost.</p>
<p> <a href="http://www.theinsurancepeople.net/insurance-advise/top-tips-to-save-on-homeowners-insurance" title="Top tips to Save on Homeowners Insurance" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsurancepeople.net/insurance-advise/top-tips-to-save-on-homeowners-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomers look for cheap health insurance as concerns about health care costs grow</title>
		<link>http://www.theinsurancepeople.net/insurance-posts/boomers-look-for-cheap-health-insurance-as-concerns-about-health-care-costs-grow-2</link>
		<comments>http://www.theinsurancepeople.net/insurance-posts/boomers-look-for-cheap-health-insurance-as-concerns-about-health-care-costs-grow-2#comments</comments>
		<pubDate>Wed, 16 May 2012 18:21:24 +0000</pubDate>
		<dc:creator>Rebecca Franklin</dc:creator>
				<category><![CDATA[Insurance Posts]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Care Costs]]></category>

		<guid isPermaLink="false">http://www.theinsurancepeople.net/insurance-posts/boomers-look-for-cheap-health-insurance-as-concerns-about-health-care-costs-grow-2</guid>
		<description><![CDATA[By Maryalene LaPonsie on June 22, 2011 The idea of retirement has been well romanticized in American culture. Many of us still working the 9 to 5 grind imagine retirement to be a carefree time when we can travel on a whim or perhaps spend time at our beach house. We’ll be footloose and fancy-free…or [...]]]></description>
			<content:encoded><![CDATA[<p>By Maryalene LaPonsie on June 22, 2011</p>
<p>The idea of retirement has been well romanticized in American culture. Many of us still working the 9 to 5 grind imagine retirement to be a carefree time when we can travel on a whim or perhaps spend time at our beach house. We’ll be footloose and fancy-free…or so we think.</p>
<p>Baby Boomers who are staring retirement in the eye might tell us a different story. On the tail end of the worst recession since the Great Depression, older men and women are feeling anxiety regarding their prospects in retirement. Tha</p>
<p> <a href="http://www.theinsurancepeople.net/insurance-posts/boomers-look-for-cheap-health-insurance-as-concerns-about-health-care-costs-grow-2" title="Boomers look for cheap health insurance as concerns about health care costs grow" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsurancepeople.net/insurance-posts/boomers-look-for-cheap-health-insurance-as-concerns-about-health-care-costs-grow-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squaremouth Reveals Best Selling Travel Insurance Plans for the First Quarter of 2012</title>
		<link>http://www.theinsurancepeople.net/insurance-information/squaremouth-reveals-best-selling-travel-insurance-plans-for-the-first-quarter-of-2012</link>
		<comments>http://www.theinsurancepeople.net/insurance-information/squaremouth-reveals-best-selling-travel-insurance-plans-for-the-first-quarter-of-2012#comments</comments>
		<pubDate>Sun, 13 May 2012 09:48:42 +0000</pubDate>
		<dc:creator>Angus McGrath</dc:creator>
				<category><![CDATA[Insurance Information]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Selling Travel Insurance]]></category>
		<category><![CDATA[Travel Insurance]]></category>

		<guid isPermaLink="false">http://www.theinsurancepeople.net/insurance-information/squaremouth-reveals-best-selling-travel-insurance-plans-for-the-first-quarter-of-2012</guid>
		<description><![CDATA[ST. PETERSBURG, FL May 10, 2012 Travel insurance comparison site Squaremouth.com names CSA Travel Protection’s Custom Comprehensive as the best-selling travel insurance plan for the first quarter of the year. Custom Comprehensive was purchased by 10.45% of travel insurance customers, almost a 3% increase compared to the fourth quarter of 2011. The plan offers 100% [...]]]></description>
			<content:encoded><![CDATA[<p>ST. PETERSBURG, FL May 10, 2012  Travel insurance comparison site Squaremouth.com names CSA Travel Protection’s Custom Comprehensive as the best-selling travel insurance plan for the first quarter of the year. Custom Comprehensive was purchased by 10.45% of travel insurance customers, almost a 3% increase compared to the fourth quarter of 2011.</p>
<p>The plan offers 100% Trip Cancellation, 150% Trip Interruption, including Hurricane and Weather, Terrorism, and Employment Layoff cancellation coverages. It provides $50,000 Emergency Medical with no deductible and $250,000 Medical Evacuation coverages. T</p>
<p> <a href="http://www.theinsurancepeople.net/insurance-information/squaremouth-reveals-best-selling-travel-insurance-plans-for-the-first-quarter-of-2012" title="Squaremouth Reveals Best Selling Travel Insurance Plans for the First Quarter of 2012" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsurancepeople.net/insurance-information/squaremouth-reveals-best-selling-travel-insurance-plans-for-the-first-quarter-of-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comfortable Diapers for Adults</title>
		<link>http://www.theinsurancepeople.net/insurance-posts/comfortable-diapers-for-adults</link>
		<comments>http://www.theinsurancepeople.net/insurance-posts/comfortable-diapers-for-adults#comments</comments>
		<pubDate>Wed, 09 May 2012 06:23:27 +0000</pubDate>
		<dc:creator>Rebecca Franklin</dc:creator>
				<category><![CDATA[Insurance Posts]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Diapers Adults]]></category>

		<guid isPermaLink="false">http://www.theinsurancepeople.net/insurance-posts/comfortable-diapers-for-adults</guid>
		<description><![CDATA[Urinary incontinence doesn’t only happen in children but many adults are also in this condition. This thing usually happens after the adults do some surgery or they are sick. Whatever causes the urinary incontinence, the most important thing to do is finding the solution towards this bad situation. Many adults don’t feel comfortable while they [...]]]></description>
			<content:encoded><![CDATA[<p>Urinary incontinence doesn’t only happen in children but many adults are also in this condition. This thing usually happens after the adults do some surgery or they are sick. Whatever causes the urinary incontinence, the most important thing to do is finding the solution towards this bad situation. Many adults don’t feel comfortable while they have to attend the special occasion because of urinary incontinence. They feel afraid that they don’t realize if they have come up in the party then as the solution is wearing diapers. The diapers they have to wear of course should be the different ones than children. They </p>
<p> <a href="http://www.theinsurancepeople.net/insurance-posts/comfortable-diapers-for-adults" title="Comfortable Diapers for Adults" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsurancepeople.net/insurance-posts/comfortable-diapers-for-adults/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. watchdog blasts Medicare quality insurance project</title>
		<link>http://www.theinsurancepeople.net/insurance-advise/u-s-watchdog-blasts-medicare-quality-insurance-project</link>
		<comments>http://www.theinsurancepeople.net/insurance-advise/u-s-watchdog-blasts-medicare-quality-insurance-project#comments</comments>
		<pubDate>Sun, 06 May 2012 04:55:25 +0000</pubDate>
		<dc:creator>Lara Skeats</dc:creator>
				<category><![CDATA[Insurance Advise]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[WASHINGTON (Reuters) &#8211; Medicare, the U.S. healthcare program for the elderly, is spending 8.3 billion on a test project that is supposed to improve the quality of private health coverage but has mainly rewarded mediocre insurance plans, a government watchdog said on Monday. A report by the Government Accountability Office, a nonpartisan investigative arm of [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (Reuters) &#8211; Medicare, the U.S. healthcare program for the elderly, is spending 8.3 billion on a test project that is supposed to improve the quality of private health coverage but has mainly rewarded mediocre insurance plans, a government watchdog said on Monday.</p>
<p>A report by the Government Accountability Office, a nonpartisan investigative arm of Congress, recommends canceling the Medicare Advantage quality bonus payment initiative. The three-year project is seen as the largest-scale test of an effort to improve Medicare services to date.</p>
<p>The watchdog agency said the U.S. <a href="http://www.theinsurancepeople.net/insurance-advise/u-s-watchdog-blasts-medicare-quality-insurance-project" title="U.S. watchdog blasts Medicare quality insurance project" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsurancepeople.net/insurance-advise/u-s-watchdog-blasts-medicare-quality-insurance-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which? campaigns on insurers’ hidden fees</title>
		<link>http://www.theinsurancepeople.net/insurance-information/which-campaigns-on-insurers-hidden-fees</link>
		<comments>http://www.theinsurancepeople.net/insurance-information/which-campaigns-on-insurers-hidden-fees#comments</comments>
		<pubDate>Sat, 05 May 2012 06:25:03 +0000</pubDate>
		<dc:creator>Angus McGrath</dc:creator>
				<category><![CDATA[Insurance Information]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Hidden Fees]]></category>

		<guid isPermaLink="false">http://www.theinsurancepeople.net/insurance-information/which-campaigns-on-insurers-hidden-fees</guid>
		<description><![CDATA[Which? is claiming that some home and car insurers are taking consumers for a ride by charging exorbitant hidden fees for basic policy changes and renewals. The consumer group reviewed the terms and conditions on the websites of 39 car insurers and 34 home insurers only to find that there are often costly fees to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theinsurancepeople.net/wp-content/uploads/2012/05/11590.jpg" />
<p>Which? is claiming that some home and car insurers are taking consumers for a ride by charging exorbitant hidden fees for basic policy changes and renewals.</p>
<p>The consumer group reviewed the terms and conditions on the websites of 39 car insurers and 34 home insurers only to find that there are often costly fees to make straightforward changes to policies. </p>
<p>AXA and Swiftcover charge a flat fee of £30 to update address details, change a surname on marriage or change a vehicle, while Hastings charges £35 to amend details on a car insurance policy, according to Which?. <</p>
<p> <a href="http://www.theinsurancepeople.net/insurance-information/which-campaigns-on-insurers-hidden-fees" title="Which? campaigns on insurers’ hidden fees" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsurancepeople.net/insurance-information/which-campaigns-on-insurers-hidden-fees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Your Personal Contents with the Insurance Policy</title>
		<link>http://www.theinsurancepeople.net/insurance-advise/protecting-your-personal-contents-with-the-insurance-policy</link>
		<comments>http://www.theinsurancepeople.net/insurance-advise/protecting-your-personal-contents-with-the-insurance-policy#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance Advise]]></category>
		<category><![CDATA[personal contents insurance]]></category>

		<guid isPermaLink="false">http://www.theinsurancepeople.net/?p=207</guid>
		<description><![CDATA[If you want to protect all the contents which you own whether it is a building where you live or you are just renting, then you can have the insurance policy for personal contents. Contents cover is the least common type of insurance in a lot of situations as most often the individuals do not [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to protect all the contents which you own whether it is a building where you live or you are just renting, then you can have the insurance policy for personal contents. Contents cover is the least common type of insurance in a lot of situations as most often the individuals do not realize its importance and they do not think that they simply have the money for purchasing it. However, both of the assumptions are wrong and can often lead to serious financial troubles. The best way is to learn about the <a href="http://www.contentsinsurance.org.uk/personal-contents-insurance.html">personal contents insurance along with the advantages</a> that this kind of policy offers to you. <a href="http://www.theinsurancepeople.net/insurance-advise/protecting-your-personal-contents-with-the-insurance-policy" title="Protecting Your Personal Contents with the Insurance Policy" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsurancepeople.net/insurance-advise/protecting-your-personal-contents-with-the-insurance-policy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABI revisits summer riots</title>
		<link>http://www.theinsurancepeople.net/insurance-information/abi-revisits-summer-riots</link>
		<comments>http://www.theinsurancepeople.net/insurance-information/abi-revisits-summer-riots#comments</comments>
		<pubDate>Fri, 30 Mar 2012 04:48:29 +0000</pubDate>
		<dc:creator>Angus McGrath</dc:creator>
				<category><![CDATA[Insurance Information]]></category>
		<category><![CDATA[Riots]]></category>
		<category><![CDATA[Summer Riots]]></category>

		<guid isPermaLink="false">http://www.theinsurancepeople.net/insurance-information/abi-revisits-summer-riots</guid>
		<description><![CDATA[Six months on from the summer riots, the Association of British Insurers (ABI) has issued an update on the progress insurers have made in settling claims. So far, eight in ten claims for damage under household policies have been settled and over seven in ten businesses have seen their claims for property damage settled, or [...]]]></description>
			<content:encoded><![CDATA[<p>Six months on from the summer riots, the Association of British Insurers (ABI) has issued an update on the progress insurers have made in settling claims. </p>
<p>So far, eight in ten claims for damage under household policies have been settled and over seven in ten businesses have seen their claims for property damage settled, or have received interim payments. </p>
<p>Other key facts are as follows:</p>
<p>The majority of insurance claims resulting from the riots are larger claims from bigger business.</p>
<p>Most smaller property damage claims for homes and smaller businesses have already been settled. </p>
<p>The nature of larger more complex commercial claims, such as business interruption, means they will take longer to settle, requiring, for example, comparisons with similar trading periods.</p>
<p> <a href="http://www.theinsurancepeople.net/insurance-information/abi-revisits-summer-riots" title="ABI revisits summer riots" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsurancepeople.net/insurance-information/abi-revisits-summer-riots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Reluctant States Design Health Insurance Exchanges</title>
		<link>http://www.theinsurancepeople.net/insurance-advise/even-reluctant-states-design-health-insurance-exchanges</link>
		<comments>http://www.theinsurancepeople.net/insurance-advise/even-reluctant-states-design-health-insurance-exchanges#comments</comments>
		<pubDate>Fri, 30 Mar 2012 02:58:48 +0000</pubDate>
		<dc:creator>Lara Skeats</dc:creator>
				<category><![CDATA[Insurance Advise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://www.theinsurancepeople.net/insurance-advise/even-reluctant-states-design-health-insurance-exchanges</guid>
		<description><![CDATA[Virginia Republican Governor Bob McDonnell wants the U.S. Supreme Court to strike down the 2010 health-care overhaul. That hasn’t stopped him from taking 1 million from the federal government to uphold one of the law’s top provisions. Virginia is using the money to help design a statewide market, or exchange, where uninsured people and small [...]]]></description>
			<content:encoded><![CDATA[<p>Virginia Republican Governor Bob McDonnell wants the U.S. Supreme Court to strike down the 2010 health-care overhaul. That hasn’t stopped him from taking 1 million from the federal government to uphold one of the law’s top provisions. Virginia is using the money to help design a statewide market, or exchange, where uninsured people and small businesses can buy health coverage, starting in 2014. Under the law, if a state hasn’t drawn up plans for its own exchange by next January, the administration will build one for its residents instead.</p>
<p>McDonnell’s hold-your-nose-and-hedge approach represents a middle ground among governors and legislatures responding to the overhaul. A handf <a href="http://www.theinsurancepeople.net/insurance-advise/even-reluctant-states-design-health-insurance-exchanges" title="Even Reluctant States Design Health Insurance Exchanges" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsurancepeople.net/insurance-advise/even-reluctant-states-design-health-insurance-exchanges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental and behavioural disorder claimants up 29%</title>
		<link>http://www.theinsurancepeople.net/insurance-posts/mental-and-behavioural-disorder-claimants-up-29</link>
		<comments>http://www.theinsurancepeople.net/insurance-posts/mental-and-behavioural-disorder-claimants-up-29#comments</comments>
		<pubDate>Thu, 29 Mar 2012 11:59:16 +0000</pubDate>
		<dc:creator>Rebecca Franklin</dc:creator>
				<category><![CDATA[Insurance Posts]]></category>
		<category><![CDATA[Behavioural Disorder]]></category>
		<category><![CDATA[Disorder]]></category>

		<guid isPermaLink="false">http://www.theinsurancepeople.net/insurance-posts/mental-and-behavioural-disorder-claimants-up-29</guid>
		<description><![CDATA[New analysis by Legal General shows that the number of people claiming Employment and Support Allowance (ESA) because of mental and behavioural disorders has increased over 29% since 2010. ESA is paid to people who cannot work because of ill-health or disability and in May 2011, 265,530 people were claiming the allowance because of mental [...]]]></description>
			<content:encoded><![CDATA[<p>New analysis by Legal  General shows that the number of people claiming Employment and Support Allowance (ESA) because of mental and behavioural disorders has increased over 29% since 2010.</p>
<p>ESA is paid to people who cannot work because of ill-health or disability and in May 2011, 265,530 people were claiming the allowance because of mental and behavioural disorders, compared with 205,700 a year earlier.</p>
<p>The study, which is based on figures from the Department of Work and Pensions, also reveals that in 2011:</p>
<p>73,600, or over 27% of mental and behavioural disorder claimants, were aged between 35 and 44, an increase of over 29% compared to 2010.</p>
<p>61,230, or over 23% of mental and behavioural disorder claimants, were aged between 24 and 34, an increase of nearly 28% compared to 2010.</p>
<p>However, the largest percentage increase was in the +60 age group (+66.9%) with 4,640 such claimants in May 2011.</p>
<p>LG suggests that its research highlights the importance of early notification and specialist support for employees with mental health problems.</p>
<p> <a href="http://www.theinsurancepeople.net/insurance-posts/mental-and-behavioural-disorder-claimants-up-29" title="Mental and behavioural disorder claimants up 29%" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsurancepeople.net/insurance-posts/mental-and-behavioural-disorder-claimants-up-29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Alert – Pakistan</title>
		<link>http://www.theinsurancepeople.net/uncategorized/travel-alert-pakistan</link>
		<comments>http://www.theinsurancepeople.net/uncategorized/travel-alert-pakistan#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:32:24 +0000</pubDate>
		<dc:creator>Angus McGrath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.theinsurancepeople.net/uncategorized/travel-alert-pakistan</guid>
		<description><![CDATA[Squaremouth recommends travel insurance for all your overseas trips. The State Department warns U.S. citizens of the risks of travel to Pakistan. This Travel Warning replaces the Travel Warning for Pakistan dated August 8, 2011, to update information on security incidents and remind U.S. citizens of ongoing security concerns in Pakistan. Following the deaths of twenty-four Pakistani [...]]]></description>
			<content:encoded><![CDATA[<p>Squaremouth recommends travel insurance for all your overseas trips.</p>
<p>The State Department warns U.S. citizens of the risks of travel to Pakistan. This Travel Warning replaces the Travel Warning for Pakistan dated August 8, 2011, to update information on security incidents and remind U.S. citizens of ongoing security concerns in Pakistan.</p>
<p>Following the deaths of twenty-four Pakistani military personnel on November 26, 2011, protests have taken place across Pakistan against the United States, International Security Assistance Force (ISAF), and NATO. There have also been widespread demonstrations and large political rallies condemning drone strikes and Pakistan’s ongoing energy crisis. The</p>
<p> <a href="http://www.theinsurancepeople.net/uncategorized/travel-alert-pakistan" title="Travel Alert – Pakistan" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsurancepeople.net/uncategorized/travel-alert-pakistan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmomy with Medica and Fairview</title>
		<link>http://www.theinsurancepeople.net/insurance-advise/harmomy-with-medica-and-fairview</link>
		<comments>http://www.theinsurancepeople.net/insurance-advise/harmomy-with-medica-and-fairview#comments</comments>
		<pubDate>Thu, 08 Mar 2012 04:41:52 +0000</pubDate>
		<dc:creator>Lara Skeats</dc:creator>
				<category><![CDATA[Insurance Advise]]></category>
		<category><![CDATA[Fairview]]></category>

		<guid isPermaLink="false">http://www.theinsurancepeople.net/insurance-advise/harmomy-with-medica-and-fairview</guid>
		<description><![CDATA[Minnesota health insurer Medica and Provider Fairvew have joined forces to offer a low-cost individual health insurance plan called Harmony with Medica and Fairview. The health plan will be available to Minnesota residents beginning April 1 although this is no joke and will feature premiums that are 10% less than a similar offering offered by [...]]]></description>
			<content:encoded><![CDATA[<p>Minnesota health insurer Medica and Provider Fairvew have joined forces to offer a low-cost individual health insurance plan called <strong>Harmony with Medica and Fairview</strong>.</p>
<p>The health plan will be available to Minnesota residents beginning April 1  although this is no joke  and will feature premiums that are 10% less than a similar offering offered by Medica alone.</p>
<p>The plan is essentially a Fairview-only health plan.  It is available within a suite of products offered by Medica on its MyMedica platform.  MyMedica is essentially a private insurance exchange where customers can shop for Medica insurance products.</p>
<p><em>Does anyone else think the name of the health plan is a little long and clunky?  It might have been a good idea to engage some branding consultants here.   The simple name Harmony would have worked nicely in my opinion</em></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsurancepeople.net/insurance-advise/harmomy-with-medica-and-fairview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of burglaries on the rise</title>
		<link>http://www.theinsurancepeople.net/insurance-information/cost-of-burglaries-on-the-rise</link>
		<comments>http://www.theinsurancepeople.net/insurance-information/cost-of-burglaries-on-the-rise#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:12:55 +0000</pubDate>
		<dc:creator>Angus McGrath</dc:creator>
				<category><![CDATA[Insurance Information]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Cost Burglaries]]></category>

		<guid isPermaLink="false">http://www.theinsurancepeople.net/insurance-information/cost-of-burglaries-on-the-rise</guid>
		<description><![CDATA[Analysis by The Co-operative Insurance has revealed that the cost of home theft claims has increased substantially over the last two years. In 2010 the cost of theft claims increased by 8%, followed by a 9% rise in 2011, after three years of the cost remaining flat. The average burglary claim of today costs £225 [...]]]></description>
			<content:encoded><![CDATA[<p>Analysis by The Co-operative Insurance has revealed that the cost of home theft claims has increased substantially over the last two years.</p>
<p>In 2010 the cost of theft claims increased by 8%, followed by a 9% rise in 2011, after three years of the cost remaining flat.</p>
<p>The average burglary claim of today costs £225 more than the average of two years ago, although the number of burglaries reported has remained unchanged over the last five years.</p>
<p>Head of Home Insurance at The Co-operative Lee Mooney attributed the recent rise in claims costs to burglars deliberately stealing higher value items compared to a few years ago.</p>
<p>Mooney went on to explain that expensive goods were heavier and more cumbersome in the past, whereas now many gadgets are light, easily portable and expensive.</p>
<p>Last year Home Office statistics showed a 14% spike in domestic burglary, with Ageas Managing Director Mark Cliff warning that leaving doors and windows unlocked was offering easy pickings for opportunistic criminals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsurancepeople.net/insurance-information/cost-of-burglaries-on-the-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use the Sophisticated Wireless Doorbell for Your Modern House</title>
		<link>http://www.theinsurancepeople.net/uncategorized/use-the-sophisticated-wireless-doorbell-for-your-modern-house</link>
		<comments>http://www.theinsurancepeople.net/uncategorized/use-the-sophisticated-wireless-doorbell-for-your-modern-house#comments</comments>
		<pubDate>Mon, 05 Mar 2012 03:16:00 +0000</pubDate>
		<dc:creator>Rebecca Franklin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Doorbell Modern]]></category>
		<category><![CDATA[Modern]]></category>

		<guid isPermaLink="false">http://www.theinsurancepeople.net/uncategorized/use-the-sophisticated-wireless-doorbell-for-your-modern-house</guid>
		<description><![CDATA[In this modern era, you can found many kinds of sophisticated tools which can make the people’s life easier. Those tools usually made with the latest technology which can make the user of those tools feel helped with their activities. The wireless door bell is one of those sophisticated tools which can help you push [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong> </strong></p>
<p>In this modern era, you can found many kinds of sophisticated tools which can make the people’s life easier. Those tools usually made with the latest technology which can make the user of those tools feel helped with their activities. The wireless door bell is one of those sophisticated tools which can help you push the door bell easily even in the far place. This will make you feel easier to lock and push your door bell in the far place. With the wireless function, you did not have to worry about the long wire like the old time. This will make your house feels more modern than before.</p>
<p>Since you build your house with the modern features, this wireless doorbell can make your house look more sophisticated. T</p>
<p> <a href="http://www.theinsurancepeople.net/uncategorized/use-the-sophisticated-wireless-doorbell-for-your-modern-house" title="Use the Sophisticated Wireless Doorbell for Your Modern House" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsurancepeople.net/uncategorized/use-the-sophisticated-wireless-doorbell-for-your-modern-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Warning – Colombia</title>
		<link>http://www.theinsurancepeople.net/insurance-information/travel-warning-colombia</link>
		<comments>http://www.theinsurancepeople.net/insurance-information/travel-warning-colombia#comments</comments>
		<pubDate>Fri, 24 Feb 2012 23:21:18 +0000</pubDate>
		<dc:creator>Angus McGrath</dc:creator>
				<category><![CDATA[Insurance Information]]></category>
		<category><![CDATA[Colombia]]></category>

		<guid isPermaLink="false">http://www.theinsurancepeople.net/insurance-information/travel-warning-colombia</guid>
		<description><![CDATA[Squaremouth recommends travel insurance for all your overseas trips. The Department of State reminds U.S. citizens of the dangers of travel to Colombia. Security in Colombia has improved significantly in recent years, including in tourist and business travel destinations such as Cartagena and Bogota, but violence by narco-terrorist groups continues to affect some rural areas and large [...]]]></description>
			<content:encoded><![CDATA[<p>Squaremouth recommends travel insurance for all your overseas trips.</p>
<p>The Department of State reminds U.S. citizens of the dangers of travel to Colombia. Security in Colombia has improved significantly in recent years, including in tourist and business travel destinations such as Cartagena and Bogota, but violence by narco-terrorist groups continues to affect some rural areas and large cities. This replaces the Travel Warning for Colombia issued July 22, 2011, to update information on recent security incidents and terrorist activity.</p>
<p>Terrorist activity remains a threat throughout the country. On June 16, 2011, a satchel bomb exploded at a local monument in uptown Bogota, resulting in some damage to adjoining buildings, but no fatalities or injuries. O</p>
<p> <a href="http://www.theinsurancepeople.net/insurance-information/travel-warning-colombia" title="Travel Warning – Colombia" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsurancepeople.net/insurance-information/travel-warning-colombia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

